Free shipping on orders over $120

  • Small Forward / Power Forward
  • 6' 9" | 250lbs
  • DOB:
    December 30, 1984
  • Age:
    41
Los Angeles Lakers
#6

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
Tue, Apr 1 CLE 79 79 39.5 7.9-18.9 41.7 0.8-2.7 29 4.4-5.8 75.4 1.3 4.2 5.5 5.9 0.7 1.6 1.9 3.5 20.9
Sat, May 1 CLE 80 80 42.4 9.9-21.1 47.2 1.4-3.9 35.1 6.0-8.0 75 1.4 6 7.4 7.2 0.7 2.2 1.8 3.3 27.2
Wed, Jun 1 CLE 79 79 42.5 11.1-23.1 48 1.6-4.8 33.5 7.6-10.3 73.8 0.9 6.1 7 6.6 0.8 1.6 2.3 3.3 31.4
Sat, Jul 1 CLE 78 78 40.9 9.9-20.8 47.6 1.3-4.0 31.9 6.3-9.0 69.8 1.1 5.7 6.7 6 0.7 1.6 2.2 3.2 27.3
Wed, Aug 1 CLE 75 74 40.4 10.6-21.9 48.4 1.5-4.8 31.5 7.3-10.3 71.2 1.8 6.1 7.9 7.2 1.1 1.8 2.2 3.4 30
Mon, Sep 1 CLE 81 81 37.7 9.7-19.9 48.9 1.6-4.7 34.4 7.3-9.4 78 1.3 6.3 7.6 7.2 1.1 1.7 1.7 3 28.4
Thu, Oct 1 CLE 76 76 39 10.1-20.1 50.3 1.7-5.1 33.3 7.8-10.2 76.7 0.9 6.4 7.3 8.6 1 1.6 1.6 3.4 29.7
Mon, Nov 1 MIA 79 79 38.8 9.6-18.8 51 1.2-3.5 33 6.4-8.4 75.9 1 6.5 7.5 7 0.6 1.6 2.1 3.6 26.7
Thu, Dec 1 MIA 62 62 37.5 10.0-18.9 53.1 0.9-2.4 36.2 6.2-8.1 77.1 1.5 6.4 7.9 6.2 0.8 1.9 1.5 3.4 27.1
2012-13 MIA 76 76 37.9 10.1-17.8 56.5 1.4-3.3 40.6 5.3-7.0 75.3 1.3 6.8 8 7.3 0.9 1.7 1.4 3 26.8
2013-14 MIA 77 77 37.7 10.0-17.6 56.7 1.5-4.0 37.9 5.7-7.6 75 1.1 5.9 6.9 6.3 0.3 1.6 1.6 3.5 27.1
2014-15 CLE 69 69 36.1 9.0-18.5 48.8 1.7-4.9 35.4 5.4-7.7 71 0.7 5.3 6 7.4 0.7 1.6 2 3.9 25.3
2015-16 CLE 76 76 35.6 9.7-18.6 52 1.1-3.7 30.9 4.7-6.5 73.1 1.5 6 7.4 6.8 0.6 1.4 1.9 3.3 25.3
2016-17 CLE 74 74 37.8 9.9-18.2 54.8 1.7-4.6 36.3 4.8-7.2 67.4 1.3 7.3 8.6 8.7 0.6 1.2 1.8 4.1 26.4
2017-18 CLE 82 82 36.9 10.5-19.3 54.2 1.8-5.0 36.7 4.7-6.5 73.1 1.2 7.5 8.6 9.1 0.9 1.4 1.7 4.2 27.5
2018-19 LAL 55 55 35.2 10.1-19.9 51 2.0-5.9 33.9 5.1-7.6 66.5 1 7.4 8.5 8.3 0.6 1.3 1.7 3.6 27.4
2019-20 LAL 67 67 34.6 9.6-19.4 49.3 2.2-6.3 34.8 3.9-5.7 69.3 1 6.9 7.8 10.2 0.5 1.2 1.8 3.9 25.3
2020-21 LAL 45 45 33.4 9.4-18.3 51.3 2.3-6.3 36.5 4.0-5.7 69.8 0.6 7 7.7 7.8 0.6 1.1 1.6 3.7 25
2021-22 LAL 56 56 37.2 11.4-21.8 52.4 2.9-8.0 35.9 4.5-6.0 75.6 1.1 7.1 8.2 6.2 1.1 1.3 2.2 3.5 30.3
2022-23 LAL 34 34 36.2 11.6-22.6 51.1 2.0-6.7 29.3 4.6-6.1 75.8 1.3 7.1 8.4 7 0.5 1 1.6 3.2 29.7
Career   1400 1399 38.1 10.0-19.7 50.5 1.6-4.6 34.4 5.7-7.8 73.5 1.2 6.3 7.5 7.3 0.8 1.6 1.8 3.5 27.2
                                       
                                       
Regular Season Totals
                                     
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS      
2003-04 CLE 622-1492 41.7 63-217 29 347-460 75.4 99 333 432 465 58 130 149 273 1654      
2004-05 CLE 795-1684 47.2 108-308 35.1 477-636 75 111 477 588 577 52 177 146 262 2175      
2005-06 CLE 875-1823 48 127-379 33.5 601-814 73.8 75 481 556 521 66 123 181 260 2478      
2006-07 CLE 772-1621 47.6 99-310 31.9 489-701 69.8 83 443 526 470 55 125 171 250 2132      
2007-08 CLE 794-1642 48.4 113-359 31.5 549-771 71.2 133 459 592 539 81 138 165 255 2250      
2008-09 CLE 789-1613 48.9 132-384 34.4 594-762 78 106 507 613 587 93 137 139 241 2304      
2009-10 CLE 768-1528 50.3 129-387 33.3 593-773 76.7 71 483 554 651 77 125 119 261 2258      
2010-11 MIA 758-1485 51 92-279 33 503-663 75.9 80 510 590 554 50 124 163 284 2111      
2011-12 MIA 621-1169 53.1 54-149 36.2 387-502 77.1 94 398 492 387 50 115 96 213 1683      
2012-13 MIA 765-1354 56.5 103-254 40.6 403-535 75.3 97 513 610 551 67 129 110 226 2036      
2013-14 MIA 767-1353 56.7 116-306 37.9 439-585 75 81 452 533 488 26 121 126 270 2089      
2014-15 CLE 624-1279 48.8 120-339 35.4 375-528 71 51 365 416 511 49 109 135 272 1743      
2015-16 CLE 737-1416 52 87-282 30.9 359-491 73.1 111 454 565 514 49 104 143 249 1920      
2016-17 CLE 736-1344 54.8 124-342 36.3 358-531 67.4 97 542 639 646 44 92 134 303 1954      
2017-18 CLE 857-1580 54.2 149-406 36.7 388-531 73.1 97 612 709 747 71 116 136 347 2251      
2018-19 LAL 558-1095 51 111-327 33.9 278-418 66.5 57 408 465 454 33 72 94 197 1505      
2019-20 LAL 643-1303 49.3 148-425 34.8 264-381 69.3 66 459 525 684 36 78 118 261 1698      
2020-21 LAL 422-823 51.3 104-285 36.5 178-255 69.8 29 317 346 350 25 48 70 168 1126      
2021-22 LAL 640-1221 52.4 161-448 35.9 254-336 75.6 63 396 459 349 59 73 121 196 1695      
2022-23 LAL 393-769 51.1 67-229 29.3 157-207 75.8 43 243 286 237 18 34 56 108 1010      
Career   13936-27594 50.5 2207-6415 34.4 7993-10880 73.5 1644 8852 10496 10282 1059 2170 2572 4896 38072      
                                       
                                       
Regular Season Misc Totals
                                     
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO RAT SC-EFF SH-EFF              
2003-04 CLE 12 0 0 0 2 0 1.7 0.5 - 1.109 0.44              
2004-05 CLE 25 4 1 0 4 0 2.2 0.7 - 1.292 0.5              
2005-06 CLE 21 5 0 0 0 0 2 0.5 - 1.359 0.51              
2006-07 CLE 16 1 1 0 2 2 1.9 0.5 - 1.315 0.51              
2007-08 CLE 31 7 1 0 2 0 2.1 0.5 - 1.37 0.52              
2008-09 CLE 29 7 0 0 10 0 2.4 0.6 - 1.428 0.53              
2009-10 CLE 31 4 0 0 4 0 2.5 0.5 - 1.478 0.54              
2010-11 MIA 31 4 0 0 7 0 2 0.4 - 1.422 0.54              
2011-12 MIA 23 0 0 0 3 0 1.8 0.5 - 1.44 0.55              
2012-13 MIA 36 4 0 0 6 1 2.4 0.6 - 1.504 0.6              
2013-14 MIA 12 1 1 0 5 1 1.8 0.4 - 1.544 0.61              
2014-15 CLE 22 2 0 0 5 1 1.9 0.4 - 1.363 0.53              
2015-16 CLE 28 3 0 0 4 0 2.1 0.4 - 1.356 0.55              
2016-17 CLE 42 13 2 0 4 0 2.1 0.3 - 1.454 0.59              
2017-18 CLE 52 18 0 1 5 0 2.2 0.3 - 1.425 0.59              
2018-19 LAL 32 8 0 0 0 0 2.3 0.4 - 1.374 0.56              
2019-20 LAL 46 13 0 0 2 0 2.6 0.3 - 1.303 0.55              
2020-21 LAL 18 5 0 0 2 1 2.1 0.3 - 1.368 0.58              
2021-22 LAL 21 6 0 1 1 2 1.8 0.4 - 1.388 0.59              
2022-23 LAL 13 0 0 0 1 0 2.2 0.3 - 1.313 0.55              
Career   541 105 6 2 69 8 2.1 0.4 - 1.38 0.55              
                                       

Articles

Products

Videos

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]