Free shipping on orders over $120

  • Point Guard
  • 6'2" | 185 lb
  • DOB:
    March 14, 1988
  • Age:
    38
Golden State Warriors
#30

Regular Season Stats

SEASON TM GP GS MIN FGM FGA FG% 3:00 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
2009-10 GSW 80 77 36.2 6.6 14.3 46.2 2.1 4.8 43.7 2.2 2.5 88.5 0.6 3.9 4.5 5.9 1.9 0.2 3 3.2 17.5
2010-11 GSW 74 74 33.6 6.8 14.2 48 2 4.6 44.2 2.9 3.1 93.4 0.7 3.2 3.9 5.8 1.5 0.3 3.1 3.1 18.6
2011-12 GSW 26 23 28.2 5.6 11.4 49 2.1 4.7 45.5 1.5 1.8 80.9 0.6 2.8 3.4 5.3 1.5 0.3 2.5 2.4 14.7
2012-13 GSW 78 78 38.2 8 17.8 45.1 3.5 7.7 45.3 3.4 3.7 90 0.8 3.3 4 6.9 1.6 0.2 3.1 2.5 22.9
2013-14 GSW 78 78 36.5 8.4 17.7 47.1 3.3 7.9 42.4 3.9 4.5 88.5 0.6 3.7 4.3 8.5 1.6 0.2 3.8 2.5 24
2014-15 GSW 80 80 32.7 8.2 16.8 48.7 3.6 8.1 44.3 3.9 4.2 91.4 0.7 3.6 4.3 7.7 2 0.2 3.1 2 23.8
2015-16 GSW 79 79 34.2 10.2 20.2 50.4 5.1 11.2 45.4 4.6 5.1 90.8 0.9 4.6 5.4 6.7 2.1 0.2 3.3 2 30.1
2016-17 GSW 79 79 33.4 8.5 18.3 46.8 4.1 10 41.1 4.1 4.6 89.8 0.8 3.7 4.5 6.6 1.8 0.2 3 2.3 25.3
2017-18 GSW 51 51 32 8.4 16.9 49.5 4.2 9.8 42.3 5.5 5.9 92.1 0.7 4.4 5.1 6.1 1.6 0.2 3 2.2 26.4
2018-19 GSW 69 69 33.8 9.2 19.4 47.2 5.1 11.7 43.7 3.8 4.2 91.6 0.7 4.7 5.3 5.2 1.3 0.4 2.8 2.4 27.3
2019-20 GSW 5 5 27.8 6.6 16.4 40.2 2.4 9.8 24.5 5.2 5.2 100 0.8 4.4 5.2 6.6 1 0.4 3.2 2.2 20.8
2020-21 GSW 63 63 34.2 10.4 21.7 48.2 5.3 12.7 42.1 5.7 6.3 91.6 0.5 5 5.5 5.8 1.2 0.1 3.4 1.9 32
2021-22 GSW 64 64 34.5 8.4 19.1 43.7 4.5 11.7 38 4.3 4.7 92.3 0.5 4.7 5.2 6.3 1.3 0.4 3.2 2 25.5
2022-23 GSW 14 14 34.6 11 20.7 53.1 5.1 11.5 44.7 5.6 6.1 92.9 0.6 6.1 6.8 6.4 1 0.1 2.6 2 32.8
Career   840 834 34.3 8.4 17.6 47.5 3.8 8.9 42.8 3.9 4.3 90.9 0.7 4 4.7 6.5 1.6 0.2 3.1 2.4 24.4

Playoff Stats

SEASON TM GP GS MIN FGM FGA FG% 3:00 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
2012-13 GSW 12 12 41.4 8.5 19.6 43.4 3.5 8.8 39.6 2.9 3.2 92.1 0.4 3.4 3.8 8.1 1.7 0.2 3.3 2.9 23.4
2013-14 GSW 7 7 42.3 7.3 16.6 44 3.1 8.1 38.6 5.3 6 88.1 0.6 3 3.6 8.4 1.7 0.1 3.7 2.6 23
2014-15 GSW 21 21 39.3 9.5 20.9 45.6 4.7 11 42.2 4.6 5.5 83.5 1 4 5 6.4 1.9 0.1 3.9 2.2 28.3
2015-16 GSW 18 17 34.1 8.2 18.8 43.8 4.4 11 40.4 4.2 4.6 91.6 0.8 4.7 5.5 5.2 1.4 0.3 4.2 2.2 25.1
2016-17 GSW 17 17 35.4 8.9 18.4 48.4 4.2 10.1 41.9 6.1 6.7 90.4 1.3 4.9 6.2 6.7 2 0.2 3.4 2.2 28.1
2017-18 GSW 15 14 37 9.1 20.3 45.1 4.3 10.8 39.5 3 3.1 95.7 0.6 5.5 6.1 5.4 1.7 0.7 2.9 2.5 25.5
2018-19 GSW 22 22 38.5 8.6 19.6 44.1 4.2 11.1 37.7 6.7 7.1 94.3 0.8 5.2 6 5.7 1.1 0.2 3 3.1 28.2
2021-22 GSW 22 18 34.7 9.2 20 45.9 4.1 10.4 39.7 4.9 5.9 82.9 0.5 4.7 5.2 5.9 1.3 0.4 2.6 2.7 27.4
Career   134 128 37.3 8.8 19.5 45.2 4.2 10.4 40.1 4.8 5.4 89.2 0.8 4.6 5.4 6.2 1.6 0.3 3.3 2.5 26.6

Articles

Products

Videos

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]